Açıklama
| Model | TRA-8106 HD |
| DSP | NEXTCHIP NVP2431H |
| Imaging Device | CMOS APTINA AR0141 |
| Total Pixels | 1280H x 800V |
| Scanning System | Progressive Scan |
| Synchronization | Internal |
| Video Output P/N | AHD 1.0MP 720P CVBS-COMET_1280H/CVBS_960H |
| Lens | 4 mm |
| IR Led | 2 Adet ARRAY led |
| S/N Signal | >41db |
| Min. IIIumination | (Color):0.05LUX (F1.2,501RE) (B/W):0LUX (F1.2,501E) |
| ESC | 1/50(60)~1/100,000(120,000)sec |
| OSD Language | CHN1,CHN2,GER,FRA,ITA,SPA, POL,RUS,POR,NED,TUR,ENG |
| BLC | BLC/HLC/D-WDR |
| Day/Night Selection | Color/Auto D/N /B/W/EXT |
| Gain Control | 0db-42db |
| Whtie Balance | ATW2700°K~10500°K AWC-SET/INDOOR/OUTDOOR/MANUAL /AWB |
| Motion Detenction | On/Off Programmable 4 Zones |
| Privacy Making | On/Off Programmable 4 Zones |
| DNR | 2DNR/3DNR |
| Digital Effect | (FREEZE) U/D/L/R,MIRROR |
| Input Voltage | DC 12V |
| Power Consumption | Max 3.5w |
| Operating Temp/Hum | -10℃ ~ 80℃ / 30%RH ~ 90%RH |
| Storage Temp/Hum | -10℃ ~ 80℃ / 30%RH ~ 90%RH |






Değerlendirmeler
Henüz değerlendirme yapılmadı.