Açıklama
| Model | IPC252ERA-X22DUG |
| Camera | |
| Sensor | 1/1.9″, 2 megapixel, progressive scan CMOS |
| Lens | 6.5 ~ 143 mm (22x optical zoom) |
| Angle of view(H) | 59°(wide) ~ 3°(tele) |
| Shutter | Auto/Manual, 1/6~1/8000 s |
| Iris | Auto/Manual, F1.5~F3.4, DC-Iris |
| Minimum
Illumination |
Colour: 0.002 Lux (F1.5, AGC ON)
0 Lux with IR |
| S/N | >52 dB |
| WDR | 120 dB |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Video | |
| Max. Resolution | 1920 x 1080 |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1080P (1920 x 1080): Max .60 fps |
| 9:16 Corridor Mode | Supported |
| ROI | Supported |
| Video Streaming | Triple |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Storage | |
| Edge Storage | Micro SD, up to 128 GB |
| Network | |
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS |
| Compatible Integration | ONVIF, API |
| Interface | |
| Audio I/O | Audio cable |
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Alarm I/O | 2 / 1 |
| Serial Port | 1 RS485 (support Pelco-D/P) |
| Network | 100M Base-FX SFP + 100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
| General | |
| Power | 24 V AC ±25% |
| Power consumption: 6~19.5W | |
| Material | Cast aluminum |
| Dimensions (L × W × H) | 396.5 × 137 × 112mm (15.6” ×5.4” ×4.4”) |
| Weight | 3.7 kg (8.2 lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) |
| Ingress Protection | IP67 |






Değerlendirmeler
Henüz değerlendirme yapılmadı.