Açıklama
| Model | NVR308-16E | NVR308-32E | NVR308-64E |
| Video and Audio | |||
| IP Video Input | 16-ch | 32-ch | 64-ch |
| Two-way audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming bandwidth | 160Mbps | 320Mbps | |
| Outgoing bandwidth | 320Mbps | ||
| Remote connection | 128 | ||
| Video/Audio Output | |||
| HDMI/VGA Output | HDMI1/VGA:
1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
| CVBS Output | 1-ch, BNC | ||
| Audio Output | 1-ch, RCA | ||
| Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Synchronous Playback | 16-ch | ||
| Decoding | |||
| Compression | H.265/H.264 | ||
| Live view/ Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
| Capability | 4 x 4K@30, 8 x 4MP@20, 16 x 1080P@25, 32 x 720P@25,64 x D1 | ||
| Hard Disk | |||
| SATA | 8 SATA interfaces | ||
| Capacity | up to 6TB for each disk | ||
| External Interface | |||
| Network Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||
| Network Function | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,IP Filter, PPPOE, DDNS, FTP, IP Server, P2P | ||
| Serial Interface | 1 x RS-232, 1 x RS-485 | ||
| USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | ||
| Alarm In | 16-ch | ||
| Alarm Out | 4-ch | ||
| General | |||
| Power Supply | 100 ~ 240 VAC | ||
| Consumption ( without HDD ) | ≤ 20 W | ||
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | ||
| Working Humidity | 10% ~ 90% | ||
| Dimensions | 86mm × 442mm ×425mm ( 3.4″ × 17.4″ × 16.7″ ) | ||
| Weight ( without HDD ) | ≤ 5.13 Kg (11.31 lb ) | ||






Değerlendirmeler
Henüz değerlendirme yapılmadı.