Açıklama
| Model | IPC262EFW-DUZ |
| Camera | |
| Sensor | 1/2.8″, 2 megapixel, progressive scan CMOS |
| Shutter | Auto/Manual, 1/6~1/8000s |
| Lens | 2.8~12mm @F1.6, DC-Iris |
| Angle of view(H) | 97°(wide) ~ 35°(tele) |
| Zoom/Focus | 4X Optical Zoom / Auto Focus |
| Min. Illumination | Colour: 0.002 Lux (F1.6, AGC ON)
0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >52dB |
| WDR | 120dB |
| IR | Smart-IR ,up to 50m (164ft) IR range |
| White Light | Up to 10m(33ft) with PIR alarm |
| Video | |
| Max. Resolution | 1920× 1080 |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 1080P (1920*1080): Max. 30 fps |
| 9:16 Corridor Mode | Supported |
| ROI | Supported |
| Video Streaming | Triple |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Storage | |
| Edge Storage | Micro SD, Up to 128 GB |
| Network | |
| Protocols | L2TP, IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SNMP, SIP, QoS |
| Compatible Integration | ONVIF, API |
| Interface | |
| Audio I/O | Audio cable |
| 1 Input: impedance 35 kΩ; amplitude 2 V [p-p] | |
| 1 Output: impedance 600 Ω; amplitude 2 V [p-p] | |
| Alarm I/O | 2 / 1 |
| Network | 10M/100M Base-TX Ethernet |
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] |
| Serial | 1 RS485 |
| General | |
| Power | DC12V ± 25%, AC24V±25% or PoE (IEEE802.3 at) |
| Power consumption: 13.7W | |
| Material | Cast aluminum |
| Dimensions (L × W × H) | 305.5 ×104.1 ×97.3mm (12.0” × 4.1” × 3.8”) |
| Weight | 1.65 kg (3.6 lb) |
| Working Environment | -40°C ~ +60°C (-40°F ~ 140°F), Humidity ≤ 95% RH(non-condensing) |
| Ingress Protection | IP67 |






Değerlendirmeler
Henüz değerlendirme yapılmadı.