Açıklama
| Model | NVR202-08EP | NVR202-16EP |
| Video and Audio | ||
| IP Video Input | 8-ch | 16-ch |
| Two-way audio Input | 1-ch, RCA | |
| Network | ||
| Incoming bandwidth | 80Mbps | 160Mbps |
| Outgoing bandwidth | 96Mbps | |
| Remote connection | 128 | |
| Video/Audio Output | ||
| HDMI/VGA Output | HDMI/VGA:
1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
|
| Recording Resolution | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, RCA | |
| Synchronous Playback | 8-ch | 16-ch |
| Decoding | ||
| Compression | H.264 | |
| Live view/Playback | 4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 4 x 4MP@20, 6 x 1080p@25, 16 x 720p@25 | |
| Hard Disk | ||
| SATA | 2 SATA interfaces | |
| Capacity | up to 6TB for each disk | |
| External Interface | ||
| Network Interface | 1 RJ-45 10M/100M self-adaptive Ethernet Interface | |
| Network Function | HTTP, TCP/IP, IPV4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS,IP Filter, PPPOE, DDNS, FTP, IP Server, P2P | |
| USB Interface | Rear panel: 1 x USB2.0, 1 x USB3.0 | |
| PoE | ||
| Interface | 8 independent 100 Mbps PoE network interfaces | |
| Supported Standard | IEEE 802.3at | |
| General | ||
| Power Supply | 52V DC | |
| Consumption ( without HDD and PoE ) | ≤ 8 W | |
| Working Temperature | -10°C ~ + 55°C ( +14°F ~ +131°F ) | |
| Working Humidity | 10% ~ 90% | |
| Dimensions | 44 × 360 × 254mm ( 1.7” × 14.2” × 10.0” ) | |
| Weight ( without HDD ) | ≤ 1.47 Kg ( 3.24 lb ) | |






Değerlendirmeler
Henüz değerlendirme yapılmadı.